| Rates (Pence per Minute including VAT) |
| Country |
Our Price |
BT's Price |
Number to Call |
| Albania | 9 | 44 | 0871 469 2255 |
| American Samoa | 9 | 137 | 0871 469 2255 |
| Andorra | 5 | 37 | 0844 502 2255 |
| Argentina | 4 | 84 | 0844 636 2255 |
| Armenia | 8 | 87 | 0871 496 2255 |
| Aruba | 9 | 66 | 0871 469 2255 |
| Australia | 4 | 24 | 0844 636 2255 |
| Austria | 4 | 27 | 0844 636 2255 |
| Bahamas | 6 | 67 | 0871 395 2255 |
| Bangladesh | 7 | 25 | 0871 484 2255 |
| Belgium | 4 | 19 | 0844 636 2255 |
| Benin | 8 | 84 | 0871 496 2255 |
| Bermuda | 8 | 23 | 0871 496 2255 |
| Bolivia | 9 | 87 | 0871 469 2255 |
| Bolivia Mobile | 9 | | 0871 469 2255 |
| Botswana | 9 | 84 | 0871 469 2255 |
| Brazil | 7 | 84 | 0871 484 2255 |
| Brazil Mobile | 9 | 109 | 0871 469 2255 |
| Brunei | 7 | 70 | 0871 484 2255 |
| Bulgaria | 7 | 44 | 0871 484 2255 |
| Burkina Faso | 9 | 87 | 0871 469 2255 |
| Burundi | 8 | 87 | 0871 496 2255 |
| Canada | 4 | 16 | 0844 636 2255 |
| Cayman Islands | 9 | 67 | 0871 469 2255 |
| Central African Rep. | 9 | 135 | 0871 469 2255 |
| Central African Rep. Mobile | 9 | | 0871 469 2255 |
| Chile | 4 | 84 | 0844 636 2255 |
| China | 4 | 23 | 0844 636 2255 |
| China Mobile | 4 | | 0844 636 2255 |
| Colombia | 7 | 87 | 0871 484 2255 |
| Colombia Mobile | 9 | | 0871 469 2255 |
| Costa Rica | 7 | 84 | 0871 484 2255 |
| Croatia | 6 | 44 | 0871 395 2255 |
| Cyprus | 5 | 24 | 0844 502 2255 |
| Cyprus Mobile | 7 | 49 | 0871 484 2255 |
| Czech Rep. | 4 | 27 | 0844 636 2255 |
| Denmark | 4 | 20 | 0844 636 2255 |
| Dominican Rep. | 7 | 67 | 0871 484 2255 |
| El Salvador | 9 | 111 | 0871 469 2255 |
| El Salvador Mobile | 9 | | 0871 469 2255 |
| Estonia | 4 | 52 | 0844 636 2255 |
| Finland | 5 | 27 | 0844 502 2255 |
| France | 4 | 19 | 0844 636 2255 |
| French Guiana | 8 | 115 | 0871 496 2255 |
| Gabon | 8 | 84 | 0871 496 2255 |
| Gabon Mobile | 8 | | 0871 496 2255 |
| Georgia | 7 | 66 | 0871 484 2255 |
| Germany | 4 | 19 | 0844 636 2255 |
| Ghana | 8 | 84 | 0871 496 2255 |
| Gibraltar | 5 | 24 | 0844 502 2255 |
| Greece | 4 | 14 | 0844 636 2255 |
| Guadaloupe | 6 | 113 | 0871 395 2255 |
| Guam | 4 | 117 | 0844 636 2255 |
| Guatemala | 9 | 84 | 0871 469 2255 |
| Hong Kong | 4 | 12 | 0844 636 2255 |
| Hong Kong Mobile | 4 | | 0844 636 2255 |
| Hungary | 4 | 27 | 0844 636 2255 |
| Iceland | 5 | 44 | 0844 502 2255 |
| Indonesia | 8 | 68 | 0871 496 2255 |
| Iran | 9 | 111 | 0871 469 2255 |
| Iraq | 9 | 111 | 0871 469 2255 |
| Ireland | 4 | 15 | 0844 636 2255 |
| Israel | 4 | 52 | 0844 636 2255 |
| Israel Mobile | 8 | 77 | 0871 496 2255 |
| Italy | 4 | 22 | 0844 636 2255 |
| Jamaica | 8 | 23 | 0871 496 2255 |
| Japan | 5 | 10 | 0844 502 2255 |
| Korea (South) | 4 | 70 | 0844 636 2255 |
| Korea (South) Mobile | 7 | 95 | 0871 484 2255 |
| Kuwait | 9 | 87 | 0871 469 2255 |
| Kuwait Mobile | 9 | | 0871 469 2255 |
| Kyrgyzstan | 8 | 68 | 0871 496 2255 |
| Kyrgyzstan Mobile | 8 | | 0871 496 2255 |
| Laos | 8 | 135 | 0871 496 2255 |
| Latvia | 8 | 52 | 0871 496 2255 |
| Lebanon | 9 | 108 | 0871 469 2255 |
| Liechtenstein | 6 | 20 | 0871 395 2255 |
| Lithuania | 8 | 52 | 0871 496 2255 |
| Luxembourg | 4 | 20 | 0844 636 2255 |
| Macau | 6 | 70 | 0871 395 2255 |
| Macedonia | 9 | 44 | 0871 469 2255 |
| Malawi | 6 | 85 | 0871 395 2255 |
| Malawi Mobile | 7 | | 0871 484 2255 |
| Malaysia | 4 | 42 | 0844 636 2255 |
| Malaysia Mobile | 7 | | 0871 484 2255 |
| Mali | 9 | 87 | 0871 469 2255 |
| Malta | 9 | 27 | 0871 469 2255 |
| Mariana Islands | 9 | 111 | 0871 469 2255 |
| Martinique | 7 | 87 | 0871 484 2255 |
| Mauritius | 8 | 111 | 0871 496 2255 |
| Mexico | 9 | 70 | 0871 469 2255 |
| Monaco | 4 | 36 | 0844 636 2255 |
| Monaco Mobile | 7 | 61 | 0871 484 2255 |
| Mongolia | 6 | 135 | 0871 395 2255 |
| Namibia | 9 | 84 | 0871 469 2255 |
| Netherlands | 4 | 19 | 0844 636 2255 |
| New Zealand | 4 | 31 | 0844 636 2255 |
| Nigeria | 8 | 68 | 0871 496 2255 |
| Norway | 4 | 24 | 0844 636 2255 |
| Panama | 7 | 84 | 0871 484 2255 |
| Paraguay | 9 | 84 | 0871 469 2255 |
| Peru | 7 | 84 | 0871 484 2255 |
| Poland | 4 | 27 | 0844 636 2255 |
| Portugal | 4 | 23 | 0844 636 2255 |
| Puerto Rico | 4 | 51 | 0844 636 2255 |
| Reunion | 7 | 87 | 0871 484 2255 |
| Romania | 9 | 52 | 0871 469 2255 |
| Russia | 6 | 52 | 0871 395 2255 |
| Russia Mobile | 6 | | 0871 395 2255 |
| Rwanda | 9 | 87 | 0871 469 2255 |
| San Marino | 4 | 44 | 0844 636 2255 |
| Serbia & Montenegro | 8 | 44 | 0871 496 2255 |
| Singapore | 4 | 19 | 0844 636 2255 |
| Singapore Mobile | 4 | | 0844 636 2255 |
| Slovakia | 7 | 27 | 0871 484 2255 |
| Slovenia | 5 | 44 | 0844 502 2255 |
| South Africa | 7 | 52 | 0871 484 2255 |
| Spain | 4 | 22 | 0844 636 2255 |
| Swaziland | 9 | 84 | 0871 469 2255 |
| Sweden | 4 | 19 | 0844 636 2255 |
| Switzerland | 4 | 17 | 0844 636 2255 |
| Taiwan | 4 | 70 | 0844 636 2255 |
| Taiwan Mobile | 8 | | 0871 496 2255 |
| Thailand | 7 | 68 | 0871 484 2255 |
| Togo | 9 | 111 | 0871 469 2255 |
| Trinidad & Tobago | 9 | 23 | 0871 469 2255 |
| Turkey | 8 | 24 | 0871 496 2255 |
| Uganda | 9 | 84 | 0871 469 2255 |
| Uganda Mobile | 9 | | 0871 469 2255 |
| Ukraine | 9 | 52 | 0871 469 2255 |
| Uruguay | 8 | 84 | 0871 496 2255 |
| US Virgin Islands | 4 | 67 | 0844 636 2255 |
| USA | 4 | 15 | 0844 636 2255 |
| Uzbekistan | 9 | 68 | 0871 469 2255 |
| Uzbekistan Mobile | 9 | | 0871 469 2255 |
| Vatican City State | 4 | 27 | 0844 636 2255 |
| Venezuela | 5 | 84 | 0844 502 2255 |
| Zambia | 7 | 84 | 0871 484 2255 |
| Zimbabwe | 7 | 84 | 0871 484 2255 |
| Last Update to BT's Rate Was 12 of June 2006 |

- Callers must ensure they have the bill payer's permission before using the CALLMORE Service.
- All calls are billed by the Callers Telephone Operator at their appropriate 0871, 0844, and relevant 09 rates.
Prices quoted are from a BT landline and are pence per minute and include VAT.
- Prices and availability may vary from other networks.
Calls are charged from time of connection to the CALLMORE
Service, so we advise replacing the handset after a short
period if your calls are engaged or unanswered.
- When you call from a mobile, remember to only press the call or send button
after dialling the access number but not again after dialling the
destination number.
- Prices of calls to mobile phones, premium rate numbers and pagers are not
included unless otherwise stated.
- CALLMORE reserves the right to terminate fraudulent calls. The service
is subject to availability.
- Callers to 09 Numbers must obtain the permission of the bill payer prior to making the call.
Low Cost International Call Rates, Call Rates, Cheep Internetional Calls, International Calls, Big Savings, Legitimate UK Telecoms Company
CALLMORE provides residential and business customers with exceptionally Low Cost International Call Rates. The service is powered by TTNC Limited, a UK Licensed Communications Network Operator.
Make Big Savings
No Accounts to Open or Signing Up
No Credit Cards or Pre-Payment
No Price Increases - Guaranteed
No Extra Phone Bills
No Subscription or Contract
No Pin Code or No Calling Card needed
Reliable Service and Connections
Legitimate UK Telecoms Company
|